Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
TWF Paisley | Huacaya | Cria Female | Beige | 1 yr | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
TWF Eloquence | Huacaya | Open (Female) | White | Under 1 yr | Ask for Price | |
TWF Heart's On Fire | Huacaya | Open (Female) | Medium Fawn | Under 1 yr | Ask for Price | |
TWF Lisette | Huacaya | Open (Female) | White | 1 yr | Ask for Price | |
TWF Roxanne | Huacaya | Open (Female) | Medium Fawn | 3 yrs | Ask for Price | |
TWF Sister Golden Hair | Huacaya | Open (Female) | Light Fawn | Under 1 yr | Ask for Price | |
TWF Toora Loora | Huacaya | Open (Female) | White | 1 yr | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
TWF Fancy Is My Name | Huacaya | Bred (Female) | Medium Fawn | 2 yrs |
![]() |
|
TWF Lexus | Huacaya | Bred (Female) | White | 3 yrs | Ask for Price | |
TWF Peruvian Madeline | Huacaya | Bred (Female) | White | 8 yrs | Ask for Price | |
TWF Peruvian S Temple | Huacaya | Bred (Female) | White | 12 yrs | Ask for Price | |
TWF Peruvian Tesla | Huacaya | Bred (Female) | White | 9 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
TWF Sting | Huacaya | Male | Medium Fawn | Under 1 yr | Ask for Price | |
TWF Tahoe Sun | Huacaya | Male | Beige | Under 1 yr | Ask for Price | |
TWF Woodfarm Reserve XX | Huacaya | Male | Medium Fawn | Under 1 yr | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Best Man's Elite Reflection | Huacaya | Herdsire (Male) | White | 13 yrs |
$5000.00 Stud Fee: $2000.00 |
|
Fortunato's Edison | Huacaya | Herdsire (Male) | White | 5 yrs |
$5000.00 Stud Fee: $1000.00 |
|
TWF Peruvian Salsa King | Huacaya | Herdsire (Male) | Medium Fawn | 5 yrs |
$5000.00 Stud Fee: $1500.00 |
|
TWF Wayward Son | Huacaya | Herdsire (Male) | Light Fawn | 2 yrs | Ask for Price |